Madatory Public Disclosure
GENERAL INFORMATION
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KARHANA SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO. | 531031 |
| 3 | SCHOOL CODE | 40981 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Village : Ferozepur Kalan, Po Fatehpur Taga, Ballabgarh, Faridabad Haryana 121004 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dharmender Kumar & MA(B.E.D) |
| 6 | SCHOOL EMAIL ID | karhanaeducationsociety@gmail.com |
| 7 | CONTACT DETAILS | 09582129033, 921929033 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | DOCUMENTS/INFORMATION | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | PDF Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | PDF Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | PDF Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | PDF Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | PDF Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | PDF Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | PDF Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | PDF Download |
C. RESULT AND ACADEMICS:
| SR.NO. | DOCUMENTS/INFORMATION | View | 1 | FEE STRUCTURE OF THE SCHOOL | PDF Download |
|---|---|---|
| 2 | ACADEMIC CALENDER | PDF Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | PDF Download |
| 4 | LIST OF PTA MEMBERS | PDF Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | PDF Download |
RESULT CLASS: X
| SR.NO. | YEAR | NO OF REGISTERED STUDENT | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 01 | 2025 | 305 | 295 | 96.7 | .... |
|---|
RESULT CLASS: X
| SR.NO. | YEAR | NO OF REGISTERED STUDENT | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 02 | 2025 | 87 | 74 | 88.9 | .... |
|---|
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 29 |
| # PGT | 09 | |
| # TGT | 12 | |
| # PRT | 08 | |
| 3 | TEACHERS SECTION RATIO | 1 : 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 12140.46 SQ.MTR |
| 2 | CLASS ROOM SIZE | 18 X 24 SQ.MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 4 Lab 36 X 18 (sq. Metres) 1 Lab 32.9 X 18 (sq. Metres) 1 Lab 45.9 X 18 (sq. Metres) |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Yes |